Overview
The Debt Securities have been designed to provide investors with exposure to the shares of the:
- iShares® iBoxx $ High Yield Corporate Bond ETF “HYG ETF”
- the iShares® 7-10 Year Treasury Bond ETF “IEF ETF”
- the iShares® 20+ Year Treasury Bond ETF “TLT ETF” and
- the Vanguard Total Stock Market ETF “VTI ETF”, while at the same time providing a partial hedge of the potential currency risk between the Canadian dollar currency.
The goal of this strategy is to be exposed to the performance of the shares of the ETFs when the trends are positive for the applicable equity markets and to be exposed to the performance of shares of the Bond ETF when the trends for such equity markets become negative. The Closing Level of the ICE BofAML US High Yield Master II Option-Adjusted Spread will determine the tactical allocation
This note will pay partial principal repayments quarterly, equal to the cash dividends paid during such quarter on the Underlying Securities as of the last day of the calendar quarter
Summary Details
Initial Price | $100.00 |
Current Price as of 23-Jul-25 | $143.23 |
Current ETC | 0.00 % |
Current Price Less ETC | $143.23 |
Issue Date | 06-Jan-20 |
Maturity Date | 05-Dec-39 |
Term | 19.95 years |
Denomination | CAD |
FundSERV Code | RBC8004 |
ADP Code | R036074 |
CUSIP | |
Product Type | Rules-Based Investment Securities |
Structure | US Tactical Asset Allocation |
Asset Allocation as of 15-Dec-23 | Vanguard Total Stock Market ETF (VTI) |
Reference Information
Secondary Market | Fundserv |
Asset Class | Equity – Domestic |
Principal Protection | None |
Outstanding Principal Amount | $82.69 |
Underlying
iShares 20+ Year Treasury Bond ETF (TLT) |
ISHARES 7-10 YEAR TREASURY BOND ETF (IEF) |
ISHARES IBOXX HIGH YIELD CORPORATE BOND (HYG) |
VANGUARD TOTAL STOCK MARKET ETF (VTI) |
Early Trading Charge Schedule
# of Days since Settlement: | 2024 | |
Current ETC | 0.00 % |
Fees
Fees Paid To Date | $0.15 |
Historical Performance
Benchmarks
Historical Pricing
Day Over Day Price Change | $1.18 | |
52 Week High | $152.02 (06-Dec-24) | |
52 Week Low | $129.07 (07-Aug-24) |
Performance of Underlying Markets
Portfolio | Ticker | Initial Valuation Price as of 02-Dec-19 |
Current Price as of 23-Jul-25 |
Percentage Change |
Portfolio Weight |
Weighted Component Change |
---|---|---|---|---|---|---|
VANGUARD TOTAL STOCK MARKET ETF | VTI | 158.57 |
312.41 |
97.02% |
100.00% |
97.02% |
iShares 20+ Year Treasury Bond ETF | TLT | 138.31 |
86.04 |
-37.79% |
0.00% |
0.00% |
ISHARES 7-10 YEAR TREASURY BOND ETF | IEF | 111.01 |
94.66 |
-14.73% |
0.00% |
0.00% |
ISHARES IBOXX HIGH YIELD CORPORATE BOND | HYG | 86.54 |
80.54 |
-6.93% |
0.00% |
0.00% |
Sum of Weighted Component Change | 97.02% |
Value of the Portfolio
Initial NAV | $99.25 |
NAV as of 23-Jul-25 | $143.33 |
Portfolio Additions
Portfolio | Ticker | Price as of 28-Feb-20 |
---|---|---|
SPDR S&P 500 ETF TRUST | SPY.P | $296.26 |
Portfolio Deletions
Portfolio | Ticker | Price as of 28-Feb-20 |
---|---|---|
ISHARES IBOXX HIGH YIELD CORPORATE BOND | HYG.P | - |
ISHARES 7-10 YEAR TREASURY BOND ETF | IEF.Q | - |
VANGUARD TOTAL STOCK MARKET ETF | VTI.P | - |
Distribution Details
Payment Date | Payment Amount (%) |
---|---|
07-Apr-20 | - |
08-Jul-20 | 1.47 |
07-Oct-20 | 1.50 |
08-Jan-21 | 1.29 |
08-Jan-21 | 0.25 |
08-Apr-21 | 0.39 |
08-Apr-21 | 0.25 |
08-Jul-21 | 0.39 |
08-Jul-21 | 0.25 |
07-Oct-21 | 0.44 |
07-Oct-21 | 0.25 |
07-Jan-22 | 0.49 |
07-Jan-22 | 0.25 |
07-Apr-22 | 0.24 |
07-Apr-22 | 0.25 |
08-Jul-22 | 0.44 |
08-Jul-22 | 0.25 |
07-Oct-22 | 0.63 |
07-Oct-22 | 0.25 |
09-Jan-23 | 0.87 |
09-Jan-23 | 0.25 |
10-Apr-23 | - |
10-Apr-23 | 0.25 |
10-Jul-23 | 0.43 |
10-Jul-23 | 0.25 |
06-Oct-23 | 0.43 |
06-Oct-23 | 0.25 |
08-Jan-24 | 0.79 |
08-Jan-24 | 0.25 |
05-Apr-24 | 0.47 |
05-Apr-24 | 0.25 |
08-Jul-24 | - |
08-Jul-24 | 0.25 |
07-Oct-24 | 0.48 |
07-Oct-24 | 0.25 |
08-Jan-25 | 0.96 |
08-Jan-25 | 0.25 |
07-Apr-25 | - |
07-Apr-25 | 0.25 |
08-Jul-25 | 0.85 |
08-Jul-25 | 0.25 |
07-Oct-25 | - |
07-Oct-25 | - |
08-Jan-26 | - |
08-Jan-26 | - |
08-Apr-26 | - |
08-Apr-26 | - |
08-Jul-26 | - |
08-Jul-26 | - |
07-Oct-26 | - |
07-Oct-26 | - |
08-Jan-27 | - |
08-Jan-27 | - |
07-Apr-27 | - |
07-Apr-27 | - |
08-Jul-27 | - |
08-Jul-27 | - |
07-Oct-27 | - |
07-Oct-27 | - |
07-Jan-28 | - |
07-Jan-28 | - |
07-Apr-28 | - |
07-Apr-28 | - |
10-Jul-28 | - |
10-Jul-28 | - |
06-Oct-28 | - |
06-Oct-28 | - |
08-Jan-29 | - |
08-Jan-29 | - |
06-Apr-29 | - |
06-Apr-29 | - |
09-Jul-29 | - |
09-Jul-29 | - |
05-Oct-29 | - |
05-Oct-29 | - |
08-Jan-30 | - |
08-Jan-30 | - |
05-Apr-30 | - |
05-Apr-30 | - |
08-Jul-30 | - |
08-Jul-30 | - |
07-Oct-30 | - |
07-Oct-30 | - |
08-Jan-31 | - |
08-Jan-31 | - |
07-Apr-31 | - |
07-Apr-31 | - |
08-Jul-31 | - |
08-Jul-31 | - |
07-Oct-31 | - |
07-Oct-31 | - |
08-Jan-32 | - |
08-Jan-32 | - |
07-Apr-32 | - |
07-Apr-32 | - |
08-Jul-32 | - |
08-Jul-32 | - |
07-Oct-32 | - |
07-Oct-32 | - |
07-Jan-33 | - |
07-Jan-33 | - |
07-Apr-33 | - |
07-Apr-33 | - |
08-Jul-33 | - |
08-Jul-33 | - |
07-Oct-33 | - |
07-Oct-33 | - |
09-Jan-34 | - |
09-Jan-34 | - |
10-Apr-34 | - |
10-Apr-34 | - |
10-Jul-34 | - |
10-Jul-34 | - |
06-Oct-34 | - |
06-Oct-34 | - |
08-Jan-35 | - |
08-Jan-35 | - |
06-Apr-35 | - |
06-Apr-35 | - |
09-Jul-35 | - |
09-Jul-35 | - |
05-Oct-35 | - |
05-Oct-35 | - |
08-Jan-36 | - |
08-Jan-36 | - |
07-Apr-36 | - |
07-Apr-36 | - |
08-Jul-36 | - |
08-Jul-36 | - |
07-Oct-36 | - |
07-Oct-36 | - |
08-Jan-37 | - |
08-Jan-37 | - |
08-Apr-37 | - |
08-Apr-37 | - |
08-Jul-37 | - |
08-Jul-37 | - |
07-Oct-37 | - |
07-Oct-37 | - |
08-Jan-38 | - |
08-Jan-38 | - |
07-Apr-38 | - |
07-Apr-38 | - |
08-Jul-38 | - |
08-Jul-38 | - |
07-Oct-38 | - |
07-Oct-38 | - |
07-Jan-39 | - |
07-Jan-39 | - |
07-Apr-39 | - |
07-Apr-39 | - |
08-Jul-39 | - |
08-Jul-39 | - |
07-Oct-39 | - |
07-Oct-39 | - |
05-Dec-39 | - |
Distribution Type | ROC |
Total Distributions to Date | $17.31 |
Outstanding Principal Amount | $82.69 |
Total Note Return | $160.54 |
Compound Annual Growth Rate | 8.91 % |
Documents
Disclaimer
The material on this website is for information purposes only and does not constitute an offer to sell or a solicitation of an offer to buy Notes. An investment in principal at risk notes may not be suitable for all investors. Principal at risk notes are not principal protected and repayment of the principal amount invested is not guaranteed. Any return on principal at risk notes depends on the performance of the underlying assets. Investors should read the applicable Pricing Supplement for an issue of Notes carefully before investing and should discuss the suitability of an investment in the Notes with their investment advisor before making an investment decision. The offering and sale of Notes may be prohibited or restricted by laws in certain jurisdictions. Notes may only be purchased where they may be lawfully offered for sale and only through individuals qualified to sell them in such jurisdictions. Certain information contained herein was obtained from public sources and/or calculated data publicly available. Such information and any statistical data contained herein have been obtained from sources which RBC Dominion Securities Inc. (“RBC”) believes to be reliable, but neither RBC nor the Bank has independently verified the accuracy or completeness of any such information nor assumes any responsibility or liability of any nature whatsoever for the completeness, adequacy, or accuracy of such information. RBC, the Bank and its affiliates expressly disclaim any liability or responsibility to you or to any other person for any general, direct, indirect, incidental, special or consequential losses or damages (including, but not limited to, loss of profits or revenue or failure to realize expected profits or savings or the avoidance of any losses) arising out of or related to the material on this website or its use. Please refer as well to the additional Policies and Disclaimers available at: https://www.rbccm.com/en/policies-disclaimers.page.
Index Disclaimer
The Index referred to above (the “Index”) is a product of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and, if applicable, TSX Inc., and has been licensed for use by Royal Bank of Canada (the “Bank”). Standard & Poor’s®, S&P® and S&P 500® are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”) and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”). TSX is a registered trademark of TSX Inc. The trademarks have been licensed for use by SPDJI and have been sublicensed for certain purposes by the Bank. The Bank’s products are not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, their respective affiliates, or TSX Inc. and none of such parties make any representation regarding the advisability of investing in such products nor do they have any liability for any errors, omissions, or interruptions of the Index.
Nikkei Stock Average©
Nikkei Average© or
Nikkei 225©
© Nikkei Inc.